Index of /datasets/Inter4K_HEVC

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]786.2652024-06-25 18:22 9.5M 
[   ]319.2652024-06-25 14:24 12M 
[   ]502.2652024-06-25 15:56 13M 
[   ]268.2652024-06-25 13:57 14M 
[   ]539.2652024-06-25 16:13 15M 
[   ]675.2652024-06-25 17:23 16M 
[   ]10.2652024-06-26 11:14 21M 
[   ]598.2652024-06-25 16:46 24M 
[   ]744.2652024-06-25 18:00 27M 
[   ]360.2652024-06-25 14:44 27M 
[   ]940.2652024-06-25 19:41 29M 
[   ]64.2652024-06-25 17:08 34M 
[   ]81.2652024-06-25 18:32 36M 
[   ]283.2652024-06-25 14:05 40M 
[   ]763.2652024-06-25 18:09 41M 
[   ]66.2652024-06-25 17:17 42M 
[   ]658.2652024-06-25 17:16 43M 
[   ]371.2652024-06-25 14:50 48M 
[   ]137.2652024-06-25 12:50 51M 
[   ]851.2652024-06-25 18:54 54M 
[   ]300.2652024-06-25 14:16 55M 
[   ]290.2652024-06-25 14:09 56M 
[   ]767.2652024-06-25 18:10 57M 
[   ]518.2652024-06-25 16:05 64M 
[   ]528.2652024-06-25 16:09 64M 
[   ]737.2652024-06-25 17:56 65M 
[   ]262.2652024-06-25 13:54 66M 
[   ]59.2652024-06-25 16:42 66M 
[   ]684.2652024-06-25 17:28 67M 
[   ]930.2652024-06-25 19:36 69M 
[   ]703.2652024-06-25 17:37 70M 
[   ]660.2652024-06-25 17:17 72M 
[   ]489.2652024-06-25 15:49 73M 
[   ]312.2652024-06-25 14:19 73M 
[   ]221.2652024-06-25 13:34 75M 
[   ]351.2652024-06-25 14:40 78M 
[   ]496.2652024-06-25 15:53 78M 
[   ]577.2652024-06-25 16:35 81M 
[   ]420.2652024-06-25 15:18 83M 
[   ]564.2652024-06-25 16:31 84M 
[   ]722.2652024-06-25 17:48 88M 
[   ]436.2652024-06-25 15:23 89M 
[   ]635.2652024-06-25 17:05 89M 
[   ]603.2652024-06-25 16:49 93M 
[   ]267.2652024-06-25 13:57 94M 
[   ]777.2652024-06-25 18:15 94M 
[   ]462.2652024-06-25 15:34 95M 
[   ]678.2652024-06-25 17:25 97M 
[   ]664.2652024-06-25 17:19 98M 
[   ]470.2652024-06-25 15:40 99M 
[   ]43.2652024-06-25 15:20 100M 
[   ]144.2652024-06-25 12:54 100M 
[   ]522.2652024-06-25 16:05 101M 
[   ]477.2652024-06-25 15:43 103M 
[   ]756.2652024-06-25 18:06 103M 
[   ]320.2652024-06-25 14:24 104M 
[   ]589.2652024-06-25 16:41 106M 
[   ]116.2652024-06-25 12:40 107M 
[   ]338.2652024-06-25 14:33 108M 
[   ]708.2652024-06-25 17:40 108M 
[   ]304.2652024-06-25 14:16 109M 
[   ]197.2652024-06-25 13:21 110M 
[   ]633.2652024-06-25 17:02 110M 
[   ]600.2652024-06-25 16:48 110M 
[   ]131.2652024-06-25 12:48 111M 
[   ]670.2652024-06-25 17:21 112M 
[   ]709.2652024-06-25 17:40 112M 
[   ]586.2652024-06-25 16:41 112M 
[   ]937.2652024-06-25 19:40 114M 
[   ]624.2652024-06-25 16:59 115M 
[   ]842.2652024-06-25 18:48 115M 
[   ]509.2652024-06-25 16:36 117M 
[   ]512.2652024-06-25 16:09 118M 
[   ]591.2652024-06-25 16:43 120M 
[   ]391.2652024-06-25 15:01 120M 
[   ]24.2652024-06-25 13:43 121M 
[   ]166.2652024-06-25 13:06 121M 
[   ]32.2652024-06-25 14:25 123M 
[   ]433.2652024-06-25 15:21 125M 
[   ]698.2652024-06-25 17:35 128M 
[   ]149.2652024-06-25 12:56 128M 
[   ]45.2652024-06-25 15:29 129M 
[   ]353.2652024-06-25 14:42 129M 
[   ]948.2652024-06-25 19:45 130M 
[   ]688.2652024-06-25 17:30 131M 
[   ]252.2652024-06-25 13:48 134M 
[   ]467.2652024-06-25 15:38 135M 
[   ]240.2652024-06-25 13:44 136M 
[   ]966.2652024-06-25 19:54 136M 
[   ]784.2652024-06-25 18:19 136M 
[   ]245.2652024-06-25 13:44 137M 
[   ]873.2652024-06-25 19:06 138M 
[   ]237.2652024-06-25 13:42 139M 
[   ]35.2652024-06-25 14:39 140M 
[   ]106.2652024-06-25 12:36 140M 
[   ]201.2652024-06-25 13:24 142M 
[   ]396.2652024-06-25 15:03 142M 
[   ]74.2652024-06-25 17:58 143M 
[   ]68.2652024-06-25 17:25 143M 
[   ]282.2652024-06-25 14:05 144M 
[   ]333.2652024-06-25 14:32 146M 
[   ]753.2652024-06-25 18:03 148M 
[   ]246.2652024-06-25 13:45 149M 
[   ]158.2652024-06-25 13:01 149M 
[   ]18.2652024-06-25 13:12 149M 
[   ]991.2652024-06-25 20:07 149M 
[   ]170.2652024-06-25 13:07 150M 
[   ]9.2652024-06-25 19:19 151M 
[   ]323.2652024-06-25 14:26 153M 
[   ]939.2652024-06-25 19:40 155M 
[   ]306.2652024-06-25 14:17 155M 
[   ]721.2652024-06-25 17:48 156M 
[   ]875.2652024-06-25 19:06 157M 
[   ]430.2652024-06-25 15:20 157M 
[   ]100.2652024-06-26 11:14 158M 
[   ]661.2652024-06-25 17:17 159M 
[   ]814.2652024-06-25 18:34 159M 
[   ]321.2652024-06-25 14:24 160M 
[   ]572.2652024-06-25 16:33 160M 
[   ]422.2652024-06-25 15:17 161M 
[   ]795.2652024-06-25 18:24 162M 
[   ]89.2652024-06-25 19:14 162M 
[   ]771.2652024-06-25 18:12 162M 
[   ]169.2652024-06-25 13:07 163M 
[   ]423.2652024-06-25 15:18 165M 
[   ]831.2652024-06-25 18:44 166M 
[   ]347.2652024-06-25 14:38 168M 
[   ]580.2652024-06-25 16:37 169M 
[   ]465.2652024-06-25 15:37 169M 
[   ]947.2652024-06-25 19:45 172M 
[   ]88.2652024-06-25 19:09 174M 
[   ]21.2652024-06-25 13:28 175M 
[   ]715.2652024-06-25 17:44 175M 
[   ]154.2652024-06-25 12:59 175M 
[   ]671.2652024-06-25 17:21 177M 
[   ]421.2652024-06-25 15:16 177M 
[   ]838.2652024-06-25 18:47 177M 
[   ]704.2652024-06-25 17:41 178M 
[   ]871.2652024-06-25 19:05 178M 
[   ]627.2652024-06-25 17:00 179M 
[   ]179.2652024-06-25 13:12 179M 
[   ]411.2652024-06-25 15:12 180M 
[   ]408.2652024-06-25 15:10 180M 
[   ]348.2652024-06-25 14:38 180M 
[   ]889.2652024-06-25 19:12 181M 
[   ]122.2652024-06-25 12:42 182M 
[   ]190.2652024-06-25 13:18 182M 
[   ]545.2652024-06-25 16:18 183M 
[   ]990.2652024-06-25 20:08 184M 
[   ]241.2652024-06-25 13:44 186M 
[   ]48.2652024-06-25 15:55 188M 
[   ]593.2652024-06-25 16:44 189M 
[   ]772.2652024-06-25 18:13 190M 
[   ]673.2652024-06-25 17:22 190M 
[   ]521.2652024-06-25 16:06 191M 
[   ]872.2652024-06-25 19:05 191M 
[   ]326.2652024-06-25 14:27 192M 
[   ]592.2652024-06-25 16:43 193M 
[   ]835.2652024-06-25 18:46 194M 
[   ]619.2652024-06-25 16:57 194M 
[   ]172.2652024-06-25 13:08 194M 
[   ]165.2652024-06-25 13:05 195M 
[   ]685.2652024-06-25 17:29 195M 
[   ]530.2652024-06-25 16:11 196M 
[   ]810.2652024-06-25 18:34 197M 
[   ]439.2652024-06-25 15:23 198M 
[   ]576.2652024-06-25 16:34 198M 
[   ]718.2652024-06-25 17:45 198M 
[   ]882.2652024-06-25 19:10 199M 
[   ]705.2652024-06-25 17:38 200M 
[   ]955.2652024-06-25 19:48 200M 
[   ]174.2652024-06-25 13:09 200M 
[   ]896.2652024-06-25 19:17 200M 
[   ]848.2652024-06-25 18:52 201M 
[   ]834.2652024-06-25 18:45 201M 
[   ]244.2652024-06-25 13:46 201M 
[   ]398.2652024-06-25 15:04 202M 
[   ]877.2652024-06-25 19:07 202M 
[   ]901.2652024-06-25 19:21 203M 
[   ]160.2652024-06-25 13:02 203M 
[   ]177.2652024-06-25 13:10 204M 
[   ]816.2652024-06-25 18:36 206M 
[   ]825.2652024-06-25 18:40 206M 
[   ]792.2652024-06-25 18:23 206M 
[   ]251.2652024-06-25 13:49 206M 
[   ]79.2652024-06-25 18:21 206M 
[   ]27.2652024-06-25 13:58 207M 
[   ]805.2652024-06-25 18:29 207M 
[   ]311.2652024-06-25 14:20 208M 
[   ]599.2652024-06-25 16:47 208M 
[   ]866.2652024-06-25 19:02 208M 
[   ]390.2652024-06-25 14:59 208M 
[   ]971.2652024-06-25 19:57 209M 
[   ]822.2652024-06-25 18:39 209M 
[   ]852.2652024-06-25 18:54 210M 
[   ]204.2652024-06-25 13:25 211M 
[   ]468.2652024-06-25 15:38 211M 
[   ]643.2652024-06-25 17:07 212M 
[   ]412.2652024-06-25 15:12 212M 
[   ]242.2652024-06-25 13:45 212M 
[   ]797.2652024-06-25 18:25 213M 
[   ]361.2652024-06-25 14:45 213M 
[   ]152.2652024-06-25 12:58 213M 
[   ]459.2652024-06-25 15:34 214M 
[   ]148.2652024-06-25 12:56 215M 
[   ]407.2652024-06-25 15:09 215M 
[   ]662.2652024-06-25 17:18 216M 
[   ]653.2652024-06-25 17:14 216M 
[   ]121.2652024-06-25 12:43 221M 
[   ]280.2652024-06-25 14:04 221M 
[   ]220.2652024-06-25 13:34 222M 
[   ]188.2652024-06-25 13:16 222M 
[   ]774.2652024-06-25 18:14 223M 
[   ]62.2652024-06-25 16:56 224M 
[   ]645.2652024-06-25 17:09 225M 
[   ]950.2652024-06-25 19:46 225M 
[   ]519.2652024-06-25 16:05 225M 
[   ]243.2652024-06-25 13:45 226M 
[   ]153.2652024-06-25 12:59 226M 
[   ]695.2652024-06-25 17:33 226M 
[   ]956.2652024-06-25 19:49 226M 
[   ]952.2652024-06-25 19:47 227M 
[   ]410.2652024-06-25 15:12 228M 
[   ]769.2652024-06-25 18:22 229M 
[   ]811.2652024-06-25 18:33 229M 
[   ]189.2652024-06-25 13:17 229M 
[   ]803.2652024-06-25 18:29 230M 
[   ]609.2652024-06-25 16:52 230M 
[   ]249.2652024-06-25 13:47 231M 
[   ]452.2652024-06-25 15:31 232M 
[   ]226.2652024-06-25 13:36 232M 
[   ]925.2652024-06-25 19:34 232M 
[   ]976.2652024-06-25 19:59 233M 
[   ]379.2652024-06-25 14:54 235M 
[   ]248.2652024-06-25 13:47 236M 
[   ]573.2652024-06-25 16:33 236M 
[   ]124.2652024-06-25 12:44 236M 
[   ]951.2652024-06-25 19:46 237M 
[   ]540.2652024-06-25 16:17 239M 
[   ]344.2652024-06-25 14:37 239M 
[   ]876.2652024-06-25 19:07 239M 
[   ]806.2652024-06-25 18:31 240M 
[   ]110.2652024-06-25 12:38 241M 
[   ]760.2652024-06-25 18:07 241M 
[   ]186.2652024-06-25 13:15 242M 
[   ]337.2652024-06-25 14:33 244M 
[   ]109.2652024-06-25 12:38 246M 
[   ]372.2652024-06-25 14:50 246M 
[   ]841.2652024-06-25 18:51 247M 
[   ]630.2652024-06-25 17:02 247M 
[   ]22.2652024-06-25 13:33 248M 
[   ]232.2652024-06-25 13:40 249M 
[   ]168.2652024-06-25 13:06 249M 
[   ]355.2652024-06-25 14:42 250M 
[   ]743.2652024-06-25 18:00 250M 
[   ]211.2652024-06-25 13:29 251M 
[   ]230.2652024-06-25 13:39 251M 
[   ]215.2652024-06-25 13:31 252M 
[   ]60.2652024-06-25 16:47 252M 
[   ]49.2652024-06-25 15:50 252M 
[   ]456.2652024-06-25 15:33 253M 
[   ]700.2652024-06-25 17:37 253M 
[   ]992.2652024-06-25 20:09 253M 
[   ]385.2652024-06-25 14:57 255M 
[   ]548.2652024-06-25 16:19 256M 
[   ]498.2652024-06-25 15:54 257M 
[   ]1.2652024-06-26 11:28 257M 
[   ]159.2652024-06-25 13:01 257M 
[   ]80.2652024-06-25 18:30 257M 
[   ]399.2652024-06-25 15:04 258M 
[   ]663.2652024-06-25 17:18 258M 
[   ]469.2652024-06-25 15:39 258M 
[   ]302.2652024-06-25 14:16 260M 
[   ]78.2652024-06-25 18:16 260M 
[   ]847.2652024-06-25 18:50 260M 
[   ]885.2652024-06-25 19:11 261M 
[   ]339.2652024-06-25 14:34 261M 
[   ]898.2652024-06-25 19:18 263M 
[   ]444.2652024-06-25 15:30 264M 
[   ]637.2652024-06-25 17:05 264M 
[   ]867.2652024-06-25 19:02 265M 
[   ]15.2652024-06-25 12:57 265M 
[   ]448.2652024-06-25 15:29 265M 
[   ]140.2652024-06-25 12:52 266M 
[   ]554.2652024-06-25 16:23 266M 
[   ]256.2652024-06-25 13:51 266M 
[   ]104.2652024-06-25 12:33 266M 
[   ]146.2652024-06-25 12:55 267M 
[   ]764.2652024-06-25 18:19 267M 
[   ]151.2652024-06-25 12:58 267M 
[   ]612.2652024-06-25 16:53 268M 
[   ]679.2652024-06-25 17:42 268M 
[   ]929.2652024-06-25 19:36 268M 
[   ]120.2652024-06-25 12:43 270M 
[   ]150.2652024-06-25 12:57 270M 
[   ]345.2652024-06-25 14:37 271M 
[   ]649.2652024-06-25 17:11 271M 
[   ]740.2652024-06-25 17:57 271M 
[   ]260.2652024-06-25 13:53 271M 
[   ]67.2652024-06-25 17:21 273M 
[   ]706.2652024-06-25 17:39 273M 
[   ]20.2652024-06-25 13:23 274M 
[   ]604.2652024-06-25 16:50 274M 
[   ]749.2652024-06-25 18:04 275M 
[   ]506.2652024-06-25 15:58 276M 
[   ]754.2652024-06-25 18:04 276M 
[   ]897.2652024-06-25 19:18 277M 
[   ]561.2652024-06-25 16:28 279M 
[   ]857.2652024-06-25 18:57 281M 
[   ]334.2652024-06-25 14:32 281M 
[   ]305.2652024-06-25 14:17 281M 
[   ]90.2652024-06-25 19:20 282M 
[   ]782.2652024-06-25 18:18 282M 
[   ]13.2652024-06-25 12:47 282M 
[   ]941.2652024-06-25 19:42 284M 
[   ]511.2652024-06-25 16:01 284M 
[   ]651.2652024-06-25 17:14 284M 
[   ]931.2652024-06-25 19:37 284M 
[   ]987.2652024-06-25 20:05 285M 
[   ]130.2652024-06-25 12:46 286M 
[   ]905.2652024-06-25 19:22 286M 
[   ]356.2652024-06-25 14:41 286M 
[   ]900.2652024-06-25 19:20 287M 
[   ]52.2652024-06-25 16:06 287M 
[   ]492.2652024-06-25 15:51 289M 
[   ]596.2652024-06-25 16:45 289M 
[   ]949.2652024-06-25 19:45 289M 
[   ]454.2652024-06-25 15:32 290M 
[   ]584.2652024-06-25 16:40 290M 
[   ]199.2652024-06-25 13:22 290M 
[   ]184.2652024-06-25 13:14 290M 
[   ]549.2652024-06-25 16:20 291M 
[   ]231.2652024-06-25 13:39 291M 
[   ]449.2652024-06-25 15:29 292M 
[   ]583.2652024-06-25 16:39 293M 
[   ]437.2652024-06-25 15:23 294M 
[   ]574.2652024-06-25 16:32 294M 
[   ]490.2652024-06-25 15:50 294M 
[   ]114.2652024-06-25 12:39 294M 
[   ]123.2652024-06-25 12:44 295M 
[   ]846.2652024-06-25 18:50 295M 
[   ]210.2652024-06-25 13:29 297M 
[   ]745.2652024-06-25 18:05 297M 
[   ]963.2652024-06-25 19:52 297M 
[   ]681.2652024-06-25 17:27 297M 
[   ]728.2652024-06-25 17:52 299M 
[   ]138.2652024-06-25 12:51 300M 
[   ]376.2652024-06-25 14:53 301M 
[   ]464.2652024-06-25 15:45 301M 
[   ]425.2652024-06-25 15:19 301M 
[   ]293.2652024-06-25 14:10 302M 
[   ]945.2652024-06-25 19:44 303M 
[   ]654.2652024-06-25 17:13 303M 
[   ]957.2652024-06-25 19:49 303M 
[   ]962.2652024-06-25 19:52 304M 
[   ]53.2652024-06-25 16:18 304M 
[   ]711.2652024-06-25 17:43 306M 
[   ]707.2652024-06-25 17:39 306M 
[   ]542.2652024-06-25 16:17 308M 
[   ]780.2652024-06-25 18:17 309M 
[   ]647.2652024-06-25 17:10 309M 
[   ]40.2652024-06-25 15:05 309M 
[   ]365.2652024-06-25 14:47 309M 
[   ]65.2652024-06-25 17:12 309M 
[   ]710.2652024-06-25 17:43 310M 
[   ]405.2652024-06-25 15:08 310M 
[   ]978.2652024-06-25 20:00 311M 
[   ]565.2652024-06-25 16:29 311M 
[   ]136.2652024-06-25 12:50 312M 
[   ]954.2652024-06-25 19:48 313M 
[   ]28.2652024-06-25 14:03 313M 
[   ]736.2652024-06-25 17:55 315M 
[   ]481.2652024-06-25 15:48 316M 
[   ]442.2652024-06-25 15:26 316M 
[   ]393.2652024-06-25 15:02 317M 
[   ]968.2652024-06-25 19:55 318M 
[   ]995.2652024-06-25 20:08 319M 
[   ]227.2652024-06-25 13:37 319M 
[   ]723.2652024-06-25 17:48 319M 
[   ]904.2652024-06-25 19:22 319M 
[   ]196.2652024-06-25 13:21 320M 
[   ]733.2652024-06-25 17:54 320M 
[   ]826.2652024-06-25 18:41 320M 
[   ]69.2652024-06-25 17:29 321M 
[   ]622.2652024-06-25 17:08 321M 
[   ]466.2652024-06-25 15:38 321M 
[   ]808.2652024-06-25 18:31 322M 
[   ]856.2652024-06-25 18:56 322M 
[   ]815.2652024-06-25 18:35 323M 
[   ]983.2652024-06-25 20:03 325M 
[   ]156.2652024-06-25 13:00 325M 
[   ]105.2652024-06-25 12:35 326M 
[   ]276.2652024-06-25 14:01 326M 
[   ]270.2652024-06-25 13:58 326M 
[   ]12.2652024-06-25 12:42 326M 
[   ]739.2652024-06-25 17:58 327M 
[   ]383.2652024-06-25 14:56 327M 
[   ]457.2652024-06-25 15:33 327M 
[   ]289.2652024-06-25 14:08 328M 
[   ]101.2652024-06-25 12:33 328M 
[   ]725.2652024-06-25 17:49 329M 
[   ]817.2652024-06-25 18:36 329M 
[   ]699.2652024-06-25 17:36 329M 
[   ]429.2652024-06-25 15:27 330M 
[   ]216.2652024-06-25 13:31 330M 
[   ]696.2652024-06-25 17:33 330M 
[   ]741.2652024-06-25 17:59 330M 
[   ]911.2652024-06-25 19:26 332M 
[   ]474.2652024-06-25 15:40 333M 
[   ]742.2652024-06-25 17:59 333M 
[   ]581.2652024-06-25 16:38 333M 
[   ]843.2652024-06-25 18:48 334M 
[   ]99.2652024-06-25 20:06 335M 
[   ]560.2652024-06-25 16:27 336M 
[   ]520.2652024-06-25 16:04 336M 
[   ]993.2652024-06-25 20:10 337M 
[   ]935.2652024-06-25 19:39 337M 
[   ]683.2652024-06-25 17:32 338M 
[   ]285.2652024-06-25 14:06 338M 
[   ]515.2652024-06-25 16:03 339M 
[   ]801.2652024-06-25 18:30 341M 
[   ]400.2652024-06-25 15:06 342M 
[   ]738.2652024-06-25 17:56 343M 
[   ]281.2652024-06-25 14:04 343M 
[   ]986.2652024-06-25 20:05 344M 
[   ]450.2652024-06-25 15:31 344M 
[   ]793.2652024-06-25 18:26 345M 
[   ]879.2652024-06-25 19:08 346M 
[   ]567.2652024-06-25 16:30 346M 
[   ]618.2652024-06-25 16:57 346M 
[   ]922.2652024-06-25 19:32 346M 
[   ]555.2652024-06-25 16:23 347M 
[   ]401.2652024-06-25 15:06 348M 
[   ]185.2652024-06-25 13:15 348M 
[   ]340.2652024-06-25 14:35 348M 
[   ]472.2652024-06-25 15:41 349M 
[   ]195.2652024-06-25 13:20 350M 
[   ]257.2652024-06-25 13:52 350M 
[   ]720.2652024-06-25 17:47 350M 
[   ]471.2652024-06-25 15:41 350M 
[   ]819.2652024-06-25 18:37 350M 
[   ]677.2652024-06-25 17:25 351M 
[   ]615.2652024-06-25 16:55 351M 
[   ]981.2652024-06-25 20:02 351M 
[   ]799.2652024-06-25 18:27 352M 
[   ]823.2652024-06-25 18:40 352M 
[   ]484.2652024-06-25 15:47 353M 
[   ]638.2652024-06-25 17:06 353M 
[   ]924.2652024-06-25 19:33 353M 
[   ]563.2652024-06-25 16:28 353M 
[   ]368.2652024-06-25 14:48 353M 
[   ]570.2652024-06-25 16:32 354M 
[   ]934.2652024-06-25 19:38 354M 
[   ]787.2652024-06-25 18:20 354M 
[   ]656.2652024-06-25 17:15 354M 
[   ]779.2652024-06-25 18:16 355M 
[   ]378.2652024-06-25 14:54 356M 
[   ]229.2652024-06-25 13:38 356M 
[   ]697.2652024-06-25 17:34 356M 
[   ]503.2652024-06-25 15:56 357M 
[   ]639.2652024-06-25 17:06 357M 
[   ]610.2652024-06-25 16:55 358M 
[   ]510.2652024-06-25 16:01 358M 
[   ]92.2652024-06-25 19:31 359M 
[   ]295.2652024-06-25 14:11 360M 
[   ]933.2652024-06-25 19:38 360M 
[   ]859.2652024-06-25 18:58 360M 
[   ]308.2652024-06-25 14:19 361M 
[   ]536.2652024-06-25 16:14 361M 
[   ]324.2652024-06-25 14:26 362M 
[   ]602.2652024-06-25 16:49 363M 
[   ]650.2652024-06-25 17:12 364M 
[   ]309.2652024-06-25 14:19 364M 
[   ]895.2652024-06-25 19:17 365M 
[   ]537.2652024-06-25 16:14 367M 
[   ]927.2652024-06-25 19:35 367M 
[   ]631.2652024-06-25 17:03 367M 
[   ]870.2652024-06-25 19:05 368M 
[   ]286.2652024-06-25 14:05 368M 
[   ]299.2652024-06-25 14:12 369M 
[   ]907.2652024-06-25 19:23 369M 
[   ]487.2652024-06-25 15:48 369M 
[   ]126.2652024-06-25 12:45 370M 
[   ]751.2652024-06-25 18:02 370M 
[   ]183.2652024-06-25 13:14 371M 
[   ]288.2652024-06-25 14:07 371M 
[   ]235.2652024-06-25 13:41 372M 
[   ]76.2652024-06-25 18:12 372M 
[   ]601.2652024-06-25 16:48 373M 
[   ]523.2652024-06-25 16:07 373M 
[   ]336.2652024-06-25 14:31 373M 
[   ]913.2652024-06-25 19:27 373M 
[   ]807.2652024-06-25 18:32 374M 
[   ]431.2652024-06-25 15:21 375M 
[   ]255.2652024-06-25 13:51 375M 
[   ]443.2652024-06-25 15:26 376M 
[   ]864.2652024-06-25 19:01 377M 
[   ]809.2652024-06-25 18:35 377M 
[   ]318.2652024-06-25 14:23 377M 
[   ]923.2652024-06-25 19:33 377M 
[   ]296.2652024-06-25 14:12 377M 
[   ]236.2652024-06-25 13:42 378M 
[   ]607.2652024-06-25 16:49 378M 
[   ]7.2652024-06-25 17:34 379M 
[   ]796.2652024-06-25 18:24 379M 
[   ]932.2652024-06-25 19:37 379M 
[   ]332.2652024-06-25 14:31 379M 
[   ]287.2652024-06-25 14:07 379M 
[   ]757.2652024-06-25 18:09 380M 
[   ]205.2652024-06-25 13:26 381M 
[   ]943.2652024-06-25 19:43 381M 
[   ]219.2652024-06-25 13:33 381M 
[   ]71.2652024-06-25 17:41 381M 
[   ]125.2652024-06-25 12:45 381M 
[   ]657.2652024-06-25 17:16 381M 
[   ]755.2652024-06-25 18:07 383M 
[   ]37.2652024-06-25 14:49 383M 
[   ]402.2652024-06-25 15:07 385M 
[   ]804.2652024-06-25 18:30 385M 
[   ]480.2652024-06-25 15:45 386M 
[   ]250.2652024-06-25 13:49 386M 
[   ]702.2652024-06-25 17:37 386M 
[   ]854.2652024-06-25 18:55 387M 
[   ]569.2652024-06-25 16:31 387M 
[   ]768.2652024-06-25 18:11 388M 
[   ]613.2652024-06-25 16:54 388M 
[   ]86.2652024-06-25 18:58 388M 
[   ]428.2652024-06-25 15:20 388M 
[   ]206.2652024-06-25 13:26 388M 
[   ]578.2652024-06-25 16:35 389M 
[   ]194.2652024-06-25 13:20 390M 
[   ]869.2652024-06-25 19:04 390M 
[   ]214.2652024-06-25 13:30 391M 
[   ]836.2652024-06-25 18:46 391M 
[   ]920.2652024-06-25 19:31 391M 
[   ]547.2652024-06-25 16:19 392M 
[   ]415.2652024-06-25 15:15 392M 
[   ]264.2652024-06-25 13:55 393M 
[   ]687.2652024-06-25 17:32 393M 
[   ]504.2652024-06-25 15:57 396M 
[   ]689.2652024-06-25 17:30 396M 
[   ]969.2652024-06-25 19:55 397M 
[   ]77.2652024-06-25 18:11 397M 
[   ]514.2652024-06-25 16:02 398M 
[   ]461.2652024-06-25 15:36 399M 
[   ]646.2652024-06-25 17:10 399M 
[   ]802.2652024-06-25 18:28 399M 
[   ]921.2652024-06-25 19:32 400M 
[   ]58.2652024-06-25 16:36 401M 
[   ]44.2652024-06-25 15:24 401M 
[   ]845.2652024-06-25 18:49 402M 
[   ]861.2652024-06-25 18:59 402M 
[   ]970.2652024-06-25 19:56 403M 
[   ]776.2652024-06-25 18:15 403M 
[   ]222.2652024-06-25 13:34 404M 
[   ]488.2652024-06-25 15:49 406M 
[   ]566.2652024-06-25 16:30 407M 
[   ]714.2652024-06-25 17:44 407M 
[   ]881.2652024-06-25 19:10 407M 
[   ]36.2652024-06-25 14:44 407M 
[   ]51.2652024-06-25 16:24 407M 
[   ]553.2652024-06-25 16:22 408M 
[   ]225.2652024-06-25 13:36 408M 
[   ]358.2652024-06-25 14:44 409M 
[   ]409.2652024-06-25 15:10 409M 
[   ]903.2652024-06-25 19:22 410M 
[   ]102.2652024-06-25 12:34 410M 
[   ]382.2652024-06-25 14:56 410M 
[   ]135.2652024-06-25 12:50 410M 
[   ]11.2652024-06-25 12:35 410M 
[   ]621.2652024-06-25 16:58 410M 
[   ]55.2652024-06-25 16:21 410M 
[   ]1000.2652024-06-25 12:32 411M 
[   ]868.2652024-06-25 19:03 411M 
[   ]614.2652024-06-25 16:54 412M 
[   ]23.2652024-06-25 13:38 412M 
[   ]310.2652024-06-25 14:18 412M 
[   ]849.2652024-06-25 18:53 412M 
[   ]33.2652024-06-25 14:29 412M 
[   ]800.2652024-06-25 18:28 412M 
[   ]95.2652024-06-25 19:46 413M 
[   ]830.2652024-06-25 18:43 413M 
[   ]6.2652024-06-25 16:47 413M 
[   ]659.2652024-06-25 17:27 413M 
[   ]500.2652024-06-25 15:56 415M 
[   ]829.2652024-06-25 18:42 415M 
[   ]887.2652024-06-25 19:13 415M 
[   ]445.2652024-06-25 15:27 415M 
[   ]278.2652024-06-25 14:02 416M 
[   ]972.2652024-06-25 19:57 416M 
[   ]279.2652024-06-25 14:03 417M 
[   ]424.2652024-06-25 15:18 417M 
[   ]61.2652024-06-25 16:51 417M 
[   ]562.2652024-06-25 16:27 417M 
[   ]682.2652024-06-25 17:28 417M 
[   ]936.2652024-06-25 19:39 418M 
[   ]113.2652024-06-25 12:37 418M 
[   ]974.2652024-06-25 19:58 418M 
[   ]8.2652024-06-25 17:42 419M 
[   ]770.2652024-06-25 18:18 419M 
[   ]693.2652024-06-25 17:40 420M 
[   ]960.2652024-06-25 19:52 421M 
[   ]680.2652024-06-25 17:26 421M 
[   ]404.2652024-06-25 15:08 422M 
[   ]16.2652024-06-25 13:02 422M 
[   ]2.2652024-06-25 13:21 424M 
[   ]505.2652024-06-25 15:58 424M 
[   ]82.2652024-06-25 18:39 425M 
[   ]652.2652024-06-25 17:13 426M 
[   ]701.2652024-06-25 17:35 426M 
[   ]316.2652024-06-25 14:23 426M 
[   ]142.2652024-06-25 12:53 426M 
[   ]734.2652024-06-25 17:54 426M 
[   ]666.2652024-06-25 17:18 426M 
[   ]85.2652024-06-25 18:53 427M 
[   ]508.2652024-06-25 15:57 427M 
[   ]748.2652024-06-25 18:01 427M 
[   ]858.2652024-06-25 18:57 427M 
[   ]291.2652024-06-25 14:09 428M 
[   ]167.2652024-06-25 13:04 428M 
[   ]959.2652024-06-25 19:50 428M 
